SCORES
APRIL 26
SCHEDULES
Reminder . . . each team is responsible for contacting Tracie at tracie@gnbl.org to confirm your team’s attendance at each WIVL meet (only one coach or contact from each team should confirm).
Teams have until April 21, to confirm May 3. Teams not confirming their attendance WILL BE REMOVED from the schedule for that date.
It is important when confirming your attendance that you include the grade, team name and host site (for example: “I’m confirming attendance for Prescott 7th grade at the May 3 meet at Ellsworth).
We will need your final confirmation no later than 10:00 p.m. on Friday, April 25 (even if you have previously emailed confirmation). While we cannot prepare the actual pairings until the May 3 results have been received and final standings prepared, we need to know which teams are planning to attend.
If you drop out of the LCT after the confirmation process is completed (10:00 p.m. on Friday, April 25), your team will pay the full cost of the entry fee; since the League Championship Tournament is a full day event, with a higher total cost of $185, you'll want to verify with players and parents to be certain nothing has changed relative to player availability on May 10.
If more teams sign-up to play in the LCT than court capacity allows, we will: 1) give preferential treatment to teams playing in at least three other meets and 2) if after that action, we still have too many teams, preferential treatment will be given to those teams with the best match and game records as of the completion of the May 3 meets.
We will notify any team that will be cut from the LCT field by May 4 at 6:00 p.m.
ALMA-PEPIN | GALE-ETTRICK-TREMPEALEAU BLUE | OSCEOLA GREEN | ||
AMERY RED | GALE-ETTRICK-TREMPEALEAU WHITE | OSCEOLA WHITE | ||
AMERY WHITE | GLENWOOD CITY | PRAIRIE FARM-CLAYTON BLACK | ||
AQUINAS | HOLMEN HCCC | PRAIRIE FARM-CLAYTON WHITE | ||
ATHENS | HOLMEN IMPACT BLACK | REEDSBURG | ||
AUBURNDALE | HOLMEN IMPACT MAROON | RICE LAKE BLUE | ||
BARRON GOLD | HOLMEN IMPACT WHITE | RICE LAKE GOLD | ||
BLOOMER BLACK | HUDSON NAVY | RICE LAKE WHITE | ||
CADOTT | HUDSON WHITE | RIVER FALLS BLUE | ||
CHIPPEWA FALLS CRUSH RED | INDEPENDENCE-GILMANTON | RIVER FALLS GOLD | ||
CHIPPEWA FALLS SPIRIT | LA CRESCENT | SAINT CROIX CENTRAL BLACK | ||
CLEAR LAKE | LA CROSSE CENTRAL BLACK | SAINT CROIX CENTRAL BLUE | ||
COCHRANE-FOUNTAIN CITY | LUTHER BLACK | SAINT CROIX FALLS ROYAL | ||
COULEE CHRISTIAN | LUTHER WHITE | SAINT CROIX FALLS WHITE | ||
DURAND-ARKANSAW | MELROSE-MINDORO | SOMERSET BLACK | ||
EAU CLAIRE FUSION BLACK | MENOMONIE MAROON | SOMERSET RED | ||
EAU CLAIRE FUSION BLUE | MOSINEE BLACK | SPARTA BLACK | ||
EAU CLAIRE FUSION GREEN | MOSINEE PURPLE | SPARTA GOLD | ||
EAU CLAIRE FUSION PURPLE | MOSINEE WHITE | SPARTA RED | ||
EAU CLAIRE FUSION WHITE | NEW RICHMOND MYSTICS | SPRING VALLEY RED | ||
EAU CLAIRE SKY BLUE | NEW RICHMOND THRILL | SPRING VALLEY WHITE | ||
EAU CLAIRE SKY WHITE | NEW RICHMOND VIBE | TURTLE LAKE | ||
ELLSWORTH PURPLE | NORTHLAND PINES | WAUSAU WEST BLUE | ||
ELLSWORTH WHITE | ONALASKA REC PURPLE | WAUSAU WEST GOLD | ||
ONALASKA REC WHITE |