APRIL 26
SCHEDULES
Reminder . . . each team is responsible for contacting Tracie at tracie@gnbl.org to confirm your team’s attendance at each WIVL meet (only one coach or contact from each team should confirm).
Teams have until April 21, to confirm May 3. Teams not confirming their attendance WILL BE REMOVED from the schedule for that date.
It is important when confirming your attendance that you include the grade, team name and host site (for example: “I’m confirming attendance for Turtle Lake 8th grade at the May 3 meet at Cameron).
May 10 - LCT Confirmation Process
We will need your final confirmation no later than 10:00 p.m. on Friday, April 25 (even if you have previously emailed confirmation). While we cannot prepare the actual pairings until the May 3 results have been received and final standings prepared, we need to know which teams are planning to attend.
If you drop out of the LCT after the confirmation process is completed (10:00 p.m. on Friday, April 25), your team will pay the full cost of the entry fee; since the League Championship Tournament is a full day event, with a higher total cost of $185, you'll want to verify with players and parents to be certain nothing has changed relative to player availability on May 10.
If more teams sign-up to play in the LCT than court capacity allows, we will: 1) give preferential treatment to teams playing in at least three other meets and 2) if after that action, we still have too many teams, preferential treatment will be given to those teams with the best match and game records as of the completion of the May 3 meets.
We will notify any team that will be cut from the LCT field by May 4 at 6:00 p.m.
ALMA-PEPIN | ELLSWORTH BLACK | NORTHLAND LUTHERAN | ||
ALTOONA ACERS | ELLSWORTH PURPLE | NORTHLAND PINES | ||
AQUINAS | ELLSWORTH WHITE | OSCEOLA | ||
AUBURNDALE | GALE-ETTRICK-TREMPEALEAU | PRAIRIE FARM-CLAYTON | ||
BALDWIN-WOODVILLE BLACK | GLENWOOD CITY | PRENTICE | ||
BARRON GOLD | HOLMEN IMPACT BLACK | REEDSBURG RED | ||
BARRON MAROON | HOLMEN IMPACT MAROON | REGIS | ||
BLOOMER BLACK | HOLMEN IMPACT WHITE | RICE LAKE BLUE | ||
BLOOMER ORANGE | HUDSON | RICE LAKE GOLD | ||
BLOOMER WHITE | HUDSON TRINITY | RIVER FALLS | ||
CADOTT | INDEPENDENCE-GILMANTON | SOMERSET BLACK | ||
CAMERON WHITE | LA CROSSE CENTRAL BLACK | SOMERSET RED | ||
CHIPPEWA FALLS CRUSH RED | LA CROSSE LOGAN RED | SPARTA BLACK | ||
CHIPPEWA FALLS SPIRIT | LUTHER BLACK | SPARTA GOLD | ||
CLEAR LAKE | LUTHER WHITE | SPARTA RED | ||
COCHRANE-FOUNTAIN CITY | MELROSE-MINDORO | SPOONER RED | ||
EAU CLAIRE FUSION BLACK | MENOMONIE MAROON | SPRING VALLEY | ||
EAU CLAIRE FUSION BLUE | MOSINEE BLACK | TURTLE LAKE | ||
EAU CLAIRE FUSION PURPLE | MOSINEE PURPLE | VIROQUA BLACK | ||
EAU CLAIRE FUSION WHITE | MOSINEE WHITE | VIROQUA ORANGE | ||
EAU CLAIRE SKY BLUE | NEW RICHMOND FURY | WAUSAU WEST BLUE | ||
EAU CLAIRE SKY WHITE | NEW RICHMOND IGNITE | WAUSAU WEST GOLD | ||
NEW RICHMOND MOJO |